Apparel Mailers
A plastic-free and naturally biodegradable alternative to traditional poly mailers. Strong, flexible, and expandable, apparel mailers are an ideal shipping solution for bulky apparel and gear.
Recycled Content
Fibers made with 100% recycled content. May also include additives, adhesives, and ink.
PCW Content
Made with 97% post-consumer waste that has been diverted from landfills.
FSC® Certified
Made with FSC® certified recycled paper fiber.
Plastic-Free
The materials used to construct the mailer do not contain synthetic polymers.
Curbside Recyclable
Commonly accepted in most curbside recycling programs across the US.
Made in USA
Utilizes local recycled inputs, transparent supply chain, lower transportation footprint.
Custom Apparel Mailers
Create an exceptional customer experience with custom apparel mailers. Add your branding starting at just 500 units. Printed with HydroSoy or Algae Ink™, our apparel mailers can be branded on both sides in one color.
Do you ship 1,000+ orders per week? Work with us on unique projects, including branding in up to 7 colors, digital printing, dual adhesive strips, and more.
Material | 100% FSC® certified recycled kraft paper fiber FSC MIX Paper - FSC® C190100 |
Recycled Content | 100% recycled kraft paper fiber 97% post-consumer waste paper fiber |
Thickness | 15 pt paperboard for 7" x 9", 10" x 13", and 12" x 15" 18 pt paperboard for 10.5" x 4" x 19" |
Material Features | Tamper-evident 1.5" creasing for expandability |
Functionality | Self-seal adhesive closure Tear strip for easy opening |
End-of-Life | Curbside recyclable with paper Naturally biodegradable |
Origin | Made in USA |
Mailer Color | Natural kraft |
Print Color | Pantone Color Matching System (PMS) |
Ink Type | HydroSoy Ink or Black Algae Ink |
Print Process | Flexographic |
Print Option | Post-production: 1-sided, 1-color Inline: 7 print colors, digital printing, dual adhesive strips, and more - request quote |
What are the sizes, dimensions, and weights of EcoEnclose Apparel Mailers?
SKU | Product Description | Parcel Weight (lbs) | Parcel Dims (in) | Mailer Weight (lbs) | Mailer Weight (oz) | Mailer Paperboard (pt) | Mailer Internal Dims (in) | Mailer Max Expansion (in) |
PAP-7x9-250 | 7 x 9 - Case of 250 | 17.3 | 17 x 9.125 x 7.125 | 0.069 | 1.1 | 15 | 6.75 x 8.75 | 5.5 x 7.5 x 1.75 |
PAP7x9-25 | 7 x 9" - Bundle of 25 | 1.72 | 1.5 x 9.125 x 7.125 | 0.069 | 1.1 | 15 | 6.75 x 8.75 | 5.5 x 7.5 x 1.75 |
PAP10x13-250 | 10 x 13" - Case of 250 | 32.225 | 17.3125 x 13.125 x 10.125 | 0.1289 | 2.06 | 15 | 9.75 x 12.75 | 8 x 11 x 2 |
PAP10x13-25 | 10 x 13" - Bundle of 25 | 3.2225 | 1.7 x 13.125 x 10.125 | 0.1289 | 2.06 | 15 | 9.75 x 12.75 | 8 x 11 x 2 |
PAP12x15-150 | 12 x 15" - Case of 150 | 27.675 | 15.93 x 10.56 x 12.75 | 0.1845 | 2.952 | 15 | 11.75 x 14.75 | 10.5 x 13 x 2 |
PAP12x15-25 | 12 x 15" - Bundle of 25 | 4.6125 | 1.7 x 15.93 x 12.75 | 0.1845 | 2.952 | 15 | 11.75 x 14.75 | 10.5 x 13 x 2 |
PAP10.5x4x19-100 | 10.5 x 4 x 19" - Case of 100 | 32.583 | 22.9375 x 10.9375 x 12.625 | 0.3258 | 5.213 | 18 | 10.25 x 18.75 | 10.25 x 15.5 x 3.75 |
PAP10.5x4x19-25 | 10.5 x 4 x 19" - Bundle of 25 | 8.1458 | 22.9375 x 10.9375 x 2 | 0.3258 | 5.213 | 18 | 10.25 x 18.75 | 10.25 x 15.5 x 3.75 |
How do I seal Apparel Mailers?
Why should I choose Apparel Mailers?
For more information, check out our Paper Mailers For Apparel Guide, which compares our three paper alternatives to the poly mailer.